Eetu Laurikainen G 23 10 640 2 44 41 55 41 38 51 41 44 70 40 51 37 22 84 47 43 53
Giovanni Salvatore G 26 10 525 8 52 52 50 50 50 52 50 50 50 50 50 51 50 45 51 51 52
Ben Betker D 22 0 925 3 24 31 45 58 52 45 56 47 56 49 50 60 34 81 33 52 56
Giovanni Salvatore D 26 0 525 8 50 50 50 52 51 50 50 51 50 50 50 52 50 45 50 51 52
Joey Laleggia D 24 6 883 2 48 56 54 57 58 56 65 57 68 69 58 52 40 77 53 57 64
Andrew Ference D 37 10 3,250 2 39 56 51 79 75 77 70 85 65 50 72 81 54 78 49 77 70
Kale Kessy AG 24 0 630 1 44 42 42 54 45 56 53 41 55 52 54 58 51 77 43 52 57
Mitchell Moroz AG 22 0 875 2 37 38 37 48 44 49 47 51 45 47 53 54 37 74 37 47 53
Giovanni Salvatore AG 26 0 525 8 50 50 52 50 51 50 50 51 50 50 50 51 50 45 51 50 52
Giovanni Salvatore C 26 0 525 8 50 50 52 50 51 50 50 51 50 50 50 51 50 45 51 50 52
Leon Bristedt C 21 0 325 1 49 46 53 39 42 26 54 42 52 45 49 32 44 85 49 36 49
Kyle Platzer AD 21 0 925 3 48 44 48 52 56 50 63 47 88 60 57 53 45 83 47 53 60
Giovanni Salvatore AD 26 0 525 8 50 50 52 50 51 50 50 50 50 50 50 50 50 45 51 50 52
SVP